Sunspot cycle lookup
How active was the Sun in the year you were born, or in any month since January 1749? Enter a year or a month, or pick one of the 25 numbered solar cycles, to see the official sunspot number, which solar cycle it fell in, where in that cycle the Sun was, and how it compares with the current Solar Cycle 25. The latest monthly value is 45.7, for October 2026.
Updated 2 November 2026. Source: WDC-SILSO, Royal Observatory of Belgium, with recent months as published by the NOAA Space Weather Prediction Center. Monthly chart: Solar Cycle 25 tracker. Key figures: Solar cycle statistics. Every cycle side by side at the same stage: Solar cycle comparison.
In October 2026, the monthly mean sunspot number was 45.7 (provisional). It fell in the current Solar Cycle 25, which began in December 2019, 82 months after the cycle's minimum. That was 24 months after Cycle 25's highest smoothed value so far (160.9 in October 2024).
Key figures
- The monthly mean sunspot number was 45.7 in October 2026 (provisional), 82 months after the start of Solar Cycle 25. #
- Solar Cycle 25's highest 13-month smoothed value so far is 160.9, in October 2024. That ranks 15th of the 25 numbered cycles and is 38.2% above Solar Cycle 24's maximum of 116.4 (April 2014). #
- The strongest cycle on record is Solar Cycle 19, with a smoothed maximum of 285.0 in March 1958. The weakest is Solar Cycle 6, with 81.2 in May 1816. #
- The highest monthly mean since 1749 is 398.2, in May 1778, during Solar Cycle 3. #
- The 24 complete cycles (1 to 24) lasted 11.0 years on average, ranging from 9.0 to 13.6 years. #
- 67 months since 1749 had a monthly mean of zero. 50 of them fell between 1790 and 1830, the period of very low activity known as the Dalton Minimum, and the most recent was August 2009. #
Every solar cycle since 1755
Minimum and maximum dates and values are 13-month smoothed monthly sunspot numbers from the SILSO table of cycle minima and maxima. Each cycle has its own link, for example #cycle-19.
| Cycle | Began (minimum) | Smoothed minimum | Smoothed maximum | Maximum value | Months to maximum | Length (years) | Highest monthly mean |
|---|---|---|---|---|---|---|---|
| 25 | December 2019 | 1.8 | October 2024 (so far) | 160.9 | 58 | in progress | 216.0 (August 2024) |
| 24 | December 2008 | 2.2 | April 2014 | 116.4 | 64 | 11.0 | 146.1 (February 2014) |
| 23 | August 1996 | 11.2 | November 2001 | 180.3 | 63 | 12.3 | 244.3 (July 2000) |
| 22 | September 1986 | 13.5 | November 1989 | 212.5 | 38 | 9.9 | 284.5 (June 1989) |
| 21 | March 1976 | 17.8 | December 1979 | 232.9 | 45 | 10.5 | 266.9 (September 1979) |
| 20 | October 1964 | 14.3 | November 1968 | 156.6 | 49 | 11.4 | 192.3 (March 1969) |
| 19 | April 1954 | 5.1 | March 1958 | 285.0 | 47 | 10.5 | 359.4 (October 1957) |
| 18 | February 1944 | 12.9 | May 1947 | 218.7 | 39 | 10.2 | 285.0 (May 1947) |
| 17 | September 1933 | 5.8 | April 1937 | 198.6 | 43 | 10.4 | 275.6 (July 1938) |
| 16 | August 1923 | 9.3 | April 1928 | 130.2 | 56 | 10.1 | 179.9 (December 1929) |
| 15 | July 1913 | 2.5 | August 1917 | 175.7 | 49 | 10.1 | 257.7 (August 1917) |
| 14 | January 1902 | 4.5 | February 1906 | 107.1 | 49 | 11.5 | 180.3 (February 1907) |
| 13 | March 1890 | 8.3 | January 1894 | 146.5 | 46 | 11.8 | 215.4 (August 1893) |
| 12 | December 1878 | 3.7 | December 1883 | 124.4 | 60 | 11.3 | 159.6 (April 1882) |
| 11 | March 1867 | 9.9 | August 1870 | 234.0 | 41 | 11.8 | 293.6 (May 1870) |
| 10 | December 1855 | 6.0 | February 1860 | 186.2 | 50 | 11.3 | 221.9 (July 1860) |
| 9 | July 1843 | 17.6 | February 1848 | 219.9 | 55 | 12.4 | 300.6 (October 1847) |
| 8 | November 1833 | 12.2 | March 1837 | 244.9 | 40 | 9.7 | 343.8 (December 1836) |
| 7 | May 1823 | 0.1 | November 1829 | 119.2 | 78 | 10.5 | 177.3 (April 1830) |
| 6 | July 1810 | 0.0 | May 1816 | 81.2 | 70 | 12.8 | 160.3 (March 1817) |
| 5 | April 1798 | 5.3 | February 1805 | 82.0 | 82 | 12.3 | 103.8 (October 1804) |
| 4 | September 1784 | 15.9 | February 1788 | 235.3 | 41 | 13.6 | 290.0 (December 1787) |
| 3 | June 1775 | 12.0 | May 1778 | 264.2 | 35 | 9.3 | 398.2 (May 1778) |
| 2 | June 1766 | 18.6 | September 1769 | 193.0 | 39 | 9.0 | 263.7 (October 1769) |
| 1 | February 1755 | 14.0 | June 1761 | 144.1 | 76 | 11.3 | 178.7 (May 1761) |
Example: the strongest cycle on record
Solar Cycle 19 began in April 1954, at a smoothed minimum of 5.1, and lasted 126 months (10.5 years), until the next minimum in October 1964. It reached its smoothed maximum of 285.0 in March 1958, 47 months (3.9 years) after the minimum. Its highest monthly mean was 359.4, in October 1957. Compared with Solar Cycle 25's highest smoothed value so far (160.9, October 2024), its maximum was 77.1% higher.
Yearly mean sunspot number since 1749
Each row has its own link, for example #year-1958. The cycle column shows the solar cycle in progress in the middle of each year.
| Year | Yearly mean sunspot number | Solar cycle |
|---|---|---|
| 2026 (so far) | 81.3 | 25 |
| 2025 | 123.2 | 25 |
| 2024 | 154.7 | 25 |
| 2023 | 125.5 | 25 |
| 2022 | 83.2 | 25 |
| 2021 | 29.6 | 25 |
| 2020 | 8.8 | 25 |
| 2019 | 3.6 | 24 |
| 2018 | 7.0 | 24 |
| 2017 | 21.7 | 24 |
| 2016 | 39.8 | 24 |
| 2015 | 69.8 | 24 |
| 2014 | 113.3 | 24 |
| 2013 | 94.0 | 24 |
| 2012 | 84.5 | 24 |
| 2011 | 80.8 | 24 |
| 2010 | 24.9 | 24 |
| 2009 | 4.8 | 24 |
| 2008 | 4.2 | 23 |
| 2007 | 12.6 | 23 |
| 2006 | 24.7 | 23 |
| 2005 | 45.8 | 23 |
| 2004 | 65.3 | 23 |
| 2003 | 99.3 | 23 |
| 2002 | 163.6 | 23 |
| 2001 | 170.4 | 23 |
| 2000 | 173.9 | 23 |
| 1999 | 136.3 | 23 |
| 1998 | 88.3 | 23 |
| 1997 | 28.9 | 23 |
| 1996 | 11.6 | 22 |
| 1995 | 25.1 | 22 |
| 1994 | 44.9 | 22 |
| 1993 | 76.1 | 22 |
| 1992 | 133.0 | 22 |
| 1991 | 203.3 | 22 |
| 1990 | 191.8 | 22 |
| 1989 | 211.1 | 22 |
| 1988 | 123.0 | 22 |
| 1987 | 33.9 | 22 |
| 1986 | 14.8 | 21 |
| 1985 | 20.6 | 21 |
| 1984 | 60.5 | 21 |
| 1983 | 91.0 | 21 |
| 1982 | 162.4 | 21 |
| 1981 | 198.9 | 21 |
| 1980 | 218.9 | 21 |
| 1979 | 220.1 | 21 |
| 1978 | 131.0 | 21 |
| 1977 | 39.3 | 21 |
| 1976 | 18.4 | 21 |
| 1975 | 22.5 | 20 |
| 1974 | 49.2 | 20 |
| 1973 | 54.1 | 20 |
| 1972 | 97.6 | 20 |
| 1971 | 94.4 | 20 |
| 1970 | 148.0 | 20 |
| 1969 | 149.4 | 20 |
| 1968 | 150.0 | 20 |
| 1967 | 132.9 | 20 |
| 1966 | 66.8 | 20 |
| 1965 | 22.0 | 20 |
| 1964 | 15.0 | 19 |
| 1963 | 39.9 | 19 |
| 1962 | 53.4 | 19 |
| 1961 | 76.4 | 19 |
| 1960 | 159.0 | 19 |
| 1959 | 225.1 | 19 |
| 1958 | 261.7 | 19 |
| 1957 | 269.3 | 19 |
| 1956 | 200.7 | 19 |
| 1955 | 54.2 | 19 |
| 1954 | 6.6 | 19 |
| 1953 | 20.1 | 18 |
| 1952 | 45.0 | 18 |
| 1951 | 98.3 | 18 |
| 1950 | 118.9 | 18 |
| 1949 | 190.7 | 18 |
| 1948 | 193.0 | 18 |
| 1947 | 214.7 | 18 |
| 1946 | 154.3 | 18 |
| 1945 | 55.3 | 18 |
| 1944 | 16.1 | 18 |
| 1943 | 27.1 | 17 |
| 1942 | 50.8 | 17 |
| 1941 | 79.2 | 17 |
| 1940 | 113.0 | 17 |
| 1939 | 148.0 | 17 |
| 1938 | 182.6 | 17 |
| 1937 | 190.6 | 17 |
| 1936 | 132.8 | 17 |
| 1935 | 60.2 | 17 |
| 1934 | 14.6 | 17 |
| 1933 | 9.2 | 16 |
| 1932 | 18.6 | 16 |
| 1931 | 35.1 | 16 |
| 1930 | 59.4 | 16 |
| 1929 | 108.2 | 16 |
| 1928 | 129.7 | 16 |
| 1927 | 114.7 | 16 |
| 1926 | 106.5 | 16 |
| 1925 | 74.0 | 16 |
| 1924 | 27.9 | 16 |
| 1923 | 9.7 | 15 |
| 1922 | 23.7 | 15 |
| 1921 | 43.5 | 15 |
| 1920 | 62.7 | 15 |
| 1919 | 105.7 | 15 |
| 1918 | 134.6 | 15 |
| 1917 | 173.6 | 15 |
| 1916 | 95.0 | 15 |
| 1915 | 79.0 | 15 |
| 1914 | 16.1 | 15 |
| 1913 | 2.4 | 15 |
| 1912 | 6.0 | 14 |
| 1911 | 9.5 | 14 |
| 1910 | 30.9 | 14 |
| 1909 | 73.2 | 14 |
| 1908 | 80.9 | 14 |
| 1907 | 102.8 | 14 |
| 1906 | 90.1 | 14 |
| 1905 | 105.5 | 14 |
| 1904 | 70.1 | 14 |
| 1903 | 40.8 | 14 |
| 1902 | 8.5 | 14 |
| 1901 | 4.6 | 13 |
| 1900 | 15.7 | 13 |
| 1899 | 20.2 | 13 |
| 1898 | 44.4 | 13 |
| 1897 | 43.8 | 13 |
| 1896 | 69.4 | 13 |
| 1895 | 106.6 | 13 |
| 1894 | 130.0 | 13 |
| 1893 | 142.0 | 13 |
| 1892 | 121.7 | 13 |
| 1891 | 59.5 | 13 |
| 1890 | 11.8 | 13 |
| 1889 | 10.4 | 12 |
| 1888 | 11.2 | 12 |
| 1887 | 21.8 | 12 |
| 1886 | 42.4 | 12 |
| 1885 | 86.3 | 12 |
| 1884 | 105.8 | 12 |
| 1883 | 106.1 | 12 |
| 1882 | 99.0 | 12 |
| 1881 | 90.5 | 12 |
| 1880 | 53.7 | 12 |
| 1879 | 10.0 | 12 |
| 1878 | 5.7 | 11 |
| 1877 | 20.7 | 11 |
| 1876 | 18.9 | 11 |
| 1875 | 28.3 | 11 |
| 1874 | 74.5 | 11 |
| 1873 | 110.1 | 11 |
| 1872 | 169.2 | 11 |
| 1871 | 185.3 | 11 |
| 1870 | 232.0 | 11 |
| 1869 | 123.6 | 11 |
| 1868 | 62.8 | 11 |
| 1867 | 13.9 | 11 |
| 1866 | 30.7 | 10 |
| 1865 | 57.8 | 10 |
| 1864 | 89.2 | 10 |
| 1863 | 83.5 | 10 |
| 1862 | 112.1 | 10 |
| 1861 | 146.6 | 10 |
| 1860 | 182.2 | 10 |
| 1859 | 178.3 | 10 |
| 1858 | 104.4 | 10 |
| 1857 | 43.4 | 10 |
| 1856 | 8.2 | 10 |
| 1855 | 12.7 | 9 |
| 1854 | 39.0 | 9 |
| 1853 | 74.1 | 9 |
| 1852 | 102.7 | 9 |
| 1851 | 122.0 | 9 |
| 1850 | 126.3 | 9 |
| 1849 | 182.5 | 9 |
| 1848 | 208.3 | 9 |
| 1847 | 166.3 | 9 |
| 1846 | 102.7 | 9 |
| 1845 | 65.8 | 9 |
| 1844 | 25.1 | 9 |
| 1843 | 18.1 | 9 |
| 1842 | 40.3 | 8 |
| 1841 | 63.3 | 8 |
| 1840 | 105.5 | 8 |
| 1839 | 143.0 | 8 |
| 1838 | 168.7 | 8 |
| 1837 | 227.3 | 8 |
| 1836 | 192.7 | 8 |
| 1835 | 85.8 | 8 |
| 1834 | 19.5 | 8 |
| 1833 | 13.4 | 7 |
| 1832 | 44.3 | 7 |
| 1831 | 80.8 | 7 |
| 1830 | 117.4 | 7 |
| 1829 | 115.2 | 7 |
| 1828 | 108.5 | 7 |
| 1827 | 83.0 | 7 |
| 1826 | 59.9 | 7 |
| 1825 | 28.2 | 7 |
| 1824 | 11.4 | 7 |
| 1823 | 2.2 | 7 |
| 1822 | 6.3 | 6 |
| 1821 | 9.2 | 6 |
| 1820 | 24.2 | 6 |
| 1819 | 38.5 | 6 |
| 1818 | 52.9 | 6 |
| 1817 | 68.3 | 6 |
| 1816 | 76.3 | 6 |
| 1815 | 59.0 | 6 |
| 1814 | 23.2 | 6 |
| 1813 | 20.3 | 6 |
| 1812 | 8.3 | 6 |
| 1811 | 2.3 | 6 |
| 1810 | 0.0 | 6 |
| 1809 | 4.2 | 5 |
| 1808 | 13.5 | 5 |
| 1807 | 16.8 | 5 |
| 1806 | 46.8 | 5 |
| 1805 | 70.3 | 5 |
| 1804 | 79.2 | 5 |
| 1803 | 71.8 | 5 |
| 1802 | 75.0 | 5 |
| 1801 | 56.7 | 5 |
| 1800 | 24.2 | 5 |
| 1799 | 11.3 | 5 |
| 1798 | 6.8 | 5 |
| 1797 | 10.7 | 4 |
| 1796 | 26.7 | 4 |
| 1795 | 35.5 | 4 |
| 1794 | 68.3 | 4 |
| 1793 | 78.2 | 4 |
| 1792 | 100.0 | 4 |
| 1791 | 111.0 | 4 |
| 1790 | 149.8 | 4 |
| 1789 | 196.8 | 4 |
| 1788 | 218.2 | 4 |
| 1787 | 220.0 | 4 |
| 1786 | 138.2 | 4 |
| 1785 | 40.2 | 4 |
| 1784 | 17.0 | 3 |
| 1783 | 38.0 | 3 |
| 1782 | 64.2 | 3 |
| 1781 | 113.5 | 3 |
| 1780 | 141.3 | 3 |
| 1779 | 209.8 | 3 |
| 1778 | 257.3 | 3 |
| 1777 | 154.2 | 3 |
| 1776 | 33.0 | 3 |
| 1775 | 11.7 | 3 |
| 1774 | 51.0 | 2 |
| 1773 | 58.0 | 2 |
| 1772 | 110.8 | 2 |
| 1771 | 136.0 | 2 |
| 1770 | 168.0 | 2 |
| 1769 | 176.8 | 2 |
| 1768 | 116.3 | 2 |
| 1767 | 63.0 | 2 |
| 1766 | 19.0 | 2 |
| 1765 | 34.8 | 1 |
| 1764 | 60.7 | 1 |
| 1763 | 75.2 | 1 |
| 1762 | 102.0 | 1 |
| 1761 | 143.2 | 1 |
| 1760 | 104.8 | 1 |
| 1759 | 90.0 | 1 |
| 1758 | 79.3 | 1 |
| 1757 | 54.0 | 1 |
| 1756 | 17.0 | 1 |
| 1755 | 16.0 | 1 |
| 1754 | 20.3 | before 1 |
| 1753 | 51.2 | before 1 |
| 1752 | 79.7 | before 1 |
| 1751 | 79.5 | before 1 |
| 1750 | 139.0 | before 1 |
| 1749 | 134.8 | before 1 |
Cite or link to this tool
Teachers, students, writers, radio amateurs and researchers are welcome to use and link to this lookup. Each cycle, year and key figure has its own link, such as #cycle-25, #year-2000 or #strongest-cycle.
How the lookup works
Monthly values are the monthly mean total sunspot number (version 2.0) from the World Data Center SILSO at the Royal Observatory of Belgium, Brussels, which runs from January 1749. Recent months use the same SILSO values as published by the NOAA Space Weather Prediction Center for the Solar Cycle 25 tracker; values from July 2026 onward are provisional and may be revised by SILSO. Yearly means for complete years are SILSO's own yearly mean total sunspot number, which SILSO calculates from daily values, so they can differ by a few tenths from an average of the twelve monthly means. The current year shows the average of the months published so far.
Solar cycle start dates and smoothed minimum and maximum values come from the SILSO table of solar cycle minima and maxima (CSV). Each cycle runs from its smoothed minimum to the month before the next cycle's minimum. The 13-month smoothed value for a month is SILSO's standard running mean over 13 months centred on that month, with the first and last months at half weight; PolarisWire's calculation matches SILSO's published smoothed series to within 0.1. Smoothed values need six months of later data, so the most recent six months have none yet.
Solar Cycle 25 began in December 2019. SILSO has not yet listed an official maximum for it, so the lookup uses its highest smoothed value so far (160.9, October 2024). Comparisons with Cycle 25 line months up by the time since each cycle's minimum. The years 1749 to early 1755 come before Solar Cycle 1, where the numbering of cycles begins. This page is updated daily with the tracker's latest data.
